Premier League 2015/2016 »Iskedyul

Iskedyul ng Premier League 2015/2016: Dito makikita mo ang lahat ng mga tugma sa pangkalahatang ideya



2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1938/1939 1937/1938 1936/1937 1935/1936 1934/1935 1933/1934 1932/1933 1931/1932 1930 / 1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/1920 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1909/1910 1908/1909 1907/1908 1906/1907 1905/1906 1904/1905 1903/1904 1902/1903 1901/1902 1900/1901 1899/1900 1898/1899 1897/1898 1896/1897 1895/1896 1894/1895 1893 / 1894 1892/1893 1891/1892 1890/1891 1889/1890 1888/1889
1. Pag-ikot
08/08/2015 12:45 Manchester United - Tottenham Hotspur 1: 0 (1: 0)
15:00 AFC Bournemouth - Aston Villa 0: 1 (0: 0)
15:00 Everton FC - Watford FC 2: 2 (0: 1)
15:00 Lungsod ng Leicester - Sunderland AFC 4: 2 (3: 0)
15:00 Lungsod ng Norwich - Kristal na palasyo 1: 3 (0: 1)
17:30 Chelsea FC - Lungsod ng Swansea 2: 2 (2: 1)
08/09/2015 13:30 Arsenal FC - West Ham United 0: 2 (0: 1)
13:30 Newcastle United - Southampton FC 2: 2 (1: 1)
16:00 Stoke City - Liverpool FC 0: 1 (0: 0)
08/10/2015 20:00 West Bromwich Albion - Lungsod ng Manchester 0: 3 (0: 2)
2. Bilog
08/14/2015 19:45 Aston Villa - Manchester United 0: 1 (0: 1)
08/15/2015 12:45 Southampton FC - Everton FC 0: 3 (0: 2)
15:00 Sunderland AFC - Lungsod ng Norwich 1: 3 (0: 2)
15:00 Lungsod ng Swansea - Newcastle United 2: 0 (1: 0)
15:00 Tottenham Hotspur - Stoke City 2: 2 (2: 0)
15:00 Watford FC - West Bromwich Albion 0: 0 (0: 0)
15:00 West Ham United - Lungsod ng Leicester 1: 2 (0: 2)
08/16/2015 13:30 Kristal na palasyo - Arsenal FC 1: 2 (1: 1)
16:00 Lungsod ng Manchester - Chelsea FC 3: 0 (1: 0)
08/17/2015 20:00 Liverpool FC - AFC Bournemouth 1: 0 (1: 0)
3. Bilog
08/22/2015 12:45 Manchester United - Newcastle United 0: 0 (0: 0)
15:00 Kristal na palasyo - Aston Villa 2: 1 (0: 0)
15:00 Lungsod ng Leicester - Tottenham Hotspur 1: 1 (0: 0)
15:00 Lungsod ng Norwich - Stoke City 1: 1 (1: 1)
15:00 Sunderland AFC - Lungsod ng Swansea 1: 1 (0: 1)
15:00 West Ham United - AFC Bournemouth 3: 4 (0: 2)
08/23/2015 13:30 West Bromwich Albion - Chelsea FC 2: 3 (1: 3)
16:00 Everton FC - Lungsod ng Manchester 0: 2 (0: 0)
16:00 Watford FC - Southampton FC 0: 0 (0: 0)
08/24/2015 20:00 Arsenal FC - Liverpool FC 0: 0 (0: 0)
4. Bilog
08/29/2015 12:45 Newcastle United - Arsenal FC 0: 1 (0: 0)
15:00 AFC Bournemouth - Lungsod ng Leicester 1: 1 (1: 0)
15:00 Aston Villa - Sunderland AFC 2: 2 (2: 1)
15:00 Chelsea FC - Kristal na palasyo 1: 2 (0: 0)
15:00 Liverpool FC - West Ham United 0: 3 (0: 2)
15:00 Lungsod ng Manchester - Watford FC 2: 0 (0: 0)
15:00 Stoke City - West Bromwich Albion 0: 1 (0: 1)
17:30 Tottenham Hotspur - Everton FC 0: 0 (0: 0)
08/30/2015 13:30 Southampton FC - Lungsod ng Norwich 3: 0 (1: 0)
16:00 Lungsod ng Swansea - Manchester United 2: 1 (0: 0)
5. Bilog
09/12/2015 12:45 Everton FC - Chelsea FC 3: 1 (2: 1)
15:00 Arsenal FC - Stoke City 2: 0 (1: 0)
15:00 Kristal na palasyo - Lungsod ng Manchester 0: 1 (0: 0)
15:00 Lungsod ng Norwich - AFC Bournemouth 3: 1 (1: 0)
15:00 Watford FC - Lungsod ng Swansea 1: 0 (0: 0)
15:00 West Bromwich Albion - Southampton FC 0: 0 (0: 0)
17:30 Manchester United - Liverpool FC 3: 1 (0: 0)
09/13/2015 13:30 Sunderland AFC - Tottenham Hotspur 0: 1 (0: 0)
16:00 Lungsod ng Leicester - Aston Villa 3: 2 (0: 1)
09/14/2015 20:00 West Ham United - Newcastle United 2: 0 (1: 0)
6. Bilog
09/19/2015 12:45 Chelsea FC - Arsenal FC 2: 0 (0: 0)
15:00 AFC Bournemouth - Sunderland AFC 2: 0 (2: 0)
15:00 Aston Villa - West Bromwich Albion 0: 1 (0: 1)
15:00 Newcastle United - Watford FC 1: 2 (0: 2)
15:00 Stoke City - Lungsod ng Leicester 2: 2 (2: 0)
15:00 Lungsod ng Swansea - Everton FC 0: 0 (0: 0)
17:30 Lungsod ng Manchester - West Ham United 1: 2 (1: 2)
09/20/2015 13:30 Tottenham Hotspur - Kristal na palasyo 1: 0 (0: 0)
16:00 Liverpool FC - Lungsod ng Norwich 1: 1 (0: 0)
16:00 Southampton FC - Manchester United 2: 3 (1: 1)
7. Bilog
09/26/2015 12:45 Tottenham Hotspur - Lungsod ng Manchester 4: 1 (1: 1)
15:00 Lungsod ng Leicester - Arsenal FC 2: 5 (1: 2)
15:00 Liverpool FC - Aston Villa 3: 2 (1: 0)
15:00 Manchester United - Sunderland AFC 3: 0 (1: 0)
15:00 Southampton FC - Lungsod ng Swansea 3: 1 (1: 0)
15:00 Stoke City - AFC Bournemouth 2: 1 (1: 0)
15:00 West Ham United - Lungsod ng Norwich 2: 2 (1: 1)
17:30 Newcastle United - Chelsea FC 2: 2 (1: 0)
09/27/2015 16:00 Watford FC - Kristal na palasyo 0: 1 (0: 0)
09/28/2015 20:00 West Bromwich Albion - Everton FC 2: 3 (1: 0)
8. Bilog
10/03/2015 12:45 Kristal na palasyo - West Bromwich Albion 2: 0 (0: 0)
15:00 AFC Bournemouth - Watford FC 1: 1 (1: 1)
15:00 Aston Villa - Stoke City 0: 1 (0: 0)
15:00 Lungsod ng Manchester - Newcastle United 6: 1 (1: 1)
15:00 Lungsod ng Norwich - Lungsod ng Leicester 1: 2 (0: 1)
15:00 Sunderland AFC - West Ham United 2: 2 (2: 1)
17:30 Chelsea FC - Southampton FC 1: 3 (1: 1)
10/04/2015 13:30 Everton FC - Liverpool FC 1: 1 (1: 1)
16:00 Arsenal FC - Manchester United 3: 0 (3: 0)
16:00 Lungsod ng Swansea - Tottenham Hotspur 2: 2 (2: 1)
9. Bilog
10/17/2015 12:45 Tottenham Hotspur - Liverpool FC 0: 0 (0: 0)
15:00 Chelsea FC - Aston Villa 2: 0 (1: 0)
15:00 Kristal na palasyo - West Ham United 1: 3 (1: 1)
15:00 Everton FC - Manchester United 0: 3 (0: 2)
15:00 Lungsod ng Manchester - AFC Bournemouth 5: 1 (4: 1)
15:00 Southampton FC - Lungsod ng Leicester 2: 2 (2: 0)
15:00 West Bromwich Albion - Sunderland AFC 1: 0 (0: 0)
17:30 Watford FC - Arsenal FC 0: 3 (0: 0)
10/18/2015 16:00 Newcastle United - Lungsod ng Norwich 6: 2 (3: 2)
10/19/2015 20:00 Lungsod ng Swansea - Stoke City 0: 1 (0: 1)
10. Bilog
10/24/2015 15:00 Aston Villa - Lungsod ng Swansea 1: 2 (0: 0)
15:00 Lungsod ng Leicester - Kristal na palasyo 1: 0 (0: 0)
15:00 Lungsod ng Norwich - West Bromwich Albion 0: 1 (0: 0)
15:00 Stoke City - Watford FC 0: 2 (0: 1)
15:00 West Ham United - Chelsea FC 2: 1 (1: 0)
17:30 Arsenal FC - Everton FC 2: 1 (2: 1)
10/25/2015 12:00 Sunderland AFC - Newcastle United 3: 0 (1: 0)
14:05 AFC Bournemouth - Tottenham Hotspur 1: 5 (1: 3)
14:05 Manchester United - Lungsod ng Manchester 0: 0 (0: 0)
16:15 Liverpool FC - Southampton FC 1: 1 (0: 0)
11. Bilog
10/31/2015 12:45 Chelsea FC - Liverpool FC 1: 3 (1: 1)
15:00 Kristal na palasyo - Manchester United 0: 0 (0: 0)
15:00 Lungsod ng Manchester - Lungsod ng Norwich 2: 1 (0: 0)
15:00 Newcastle United - Stoke City 0: 0 (0: 0)
15:00 Lungsod ng Swansea - Arsenal FC 0: 3 (0: 0)
15:00 Watford FC - West Ham United 2: 0 (1: 0)
15:00 West Bromwich Albion - Lungsod ng Leicester 2: 3 (1: 0)
11/01/2015 13:30 Everton FC - Sunderland AFC 6: 2 (2: 1)
16:00 Southampton FC - AFC Bournemouth 2: 0 (2: 0)
11/02/2015 20:00 Tottenham Hotspur - Aston Villa 3: 1 (2: 0)
12. Bilog
11/07/2015 12:45 AFC Bournemouth - Newcastle United 0: 1 (0: 1)
15:00 Lungsod ng Leicester - Watford FC 2: 1 (0: 0)
15:00 Manchester United - West Bromwich Albion 2: 0 (0: 0)
15:00 Lungsod ng Norwich - Lungsod ng Swansea 1: 0 (0: 0)
15:00 Sunderland AFC - Southampton FC 0: 1 (0: 0)
15:00 West Ham United - Everton FC 1: 1 (1: 1)
17:30 Stoke City - Chelsea FC 1: 0 (0: 0)
11/08/2015 13:30 Aston Villa - Lungsod ng Manchester 0: 0 (0: 0)
16:00 Arsenal FC - Tottenham Hotspur 1: 1 (0: 1)
16:00 Liverpool FC - Kristal na palasyo 1: 2 (1: 1)
13. Bilog
11/21/2015 12:45 Watford FC - Manchester United 1: 2 (0: 1)
15:00 Chelsea FC - Lungsod ng Norwich 1: 0 (0: 0)
15:00 Everton FC - Aston Villa 4: 0 (3: 0)
15:00 Newcastle United - Lungsod ng Leicester 0: 3 (0: 1)
15:00 Southampton FC - Stoke City 0: 1 (0: 1)
15:00 Lungsod ng Swansea - AFC Bournemouth 2: 2 (2: 2)
15:00 West Bromwich Albion - Arsenal FC 2: 1 (2: 1)
17:30 Lungsod ng Manchester - Liverpool FC 1: 4 (1: 3)
11/22/2015 16:00 Tottenham Hotspur - West Ham United 4: 1 (2: 0)
11/23/2015 20:00 Kristal na palasyo - Sunderland AFC 0: 1 (0: 0)
14. Bilog
11/28/2015 15:00 AFC Bournemouth - Everton FC 3: 3 (0: 2)
15:00 Aston Villa - Watford FC 2: 3 (1: 1)
15:00 Kristal na palasyo - Newcastle United 5: 1 (3: 1)
15:00 Lungsod ng Manchester - Southampton FC 3: 1 (2: 0)
15:00 Sunderland AFC - Stoke City 2: 0 (0: 0)
17:30 Lungsod ng Leicester - Manchester United 1: 1 (1: 1)
11/29/2015 12:00 Tottenham Hotspur - Chelsea FC 0: 0 (0: 0)
14:05 West Ham United - West Bromwich Albion 1: 1 (1: 0)
16:15 Liverpool FC - Lungsod ng Swansea 1: 0 (0: 0)
16:15 Lungsod ng Norwich - Arsenal FC 1: 1 (1: 1)
15. Bilog
12/05/2015 12:45 Stoke City - Lungsod ng Manchester 2: 0 (2: 0)
15:00 Arsenal FC - Sunderland AFC 3: 1 (1: 1)
15:00 Manchester United - West Ham United 0: 0 (0: 0)
15:00 Southampton FC - Aston Villa 1: 1 (0: 1)
15:00 Lungsod ng Swansea - Lungsod ng Leicester 0: 3 (0: 2)
15:00 Watford FC - Lungsod ng Norwich 2: 0 (1: 0)
15:00 West Bromwich Albion - Tottenham Hotspur 1: 1 (1: 1)
17:30 Chelsea FC - AFC Bournemouth 0: 1 (0: 0)
12/06/2015 16:00 Newcastle United - Liverpool FC 2: 0 (0: 0)
12/07/2015 20:00 Everton FC - Kristal na palasyo 1: 1 (0: 0)
16. Bilog
12/12/2015 12:45 Lungsod ng Norwich - Everton FC 1: 1 (0: 1)
15:00 Kristal na palasyo - Southampton FC 1: 0 (1: 0)
15:00 Lungsod ng Manchester - Lungsod ng Swansea 2: 1 (1: 0)
15:00 Sunderland AFC - Watford FC 0: 1 (0: 1)
15:00 West Ham United - Stoke City 0: 0 (0: 0)
17:30 AFC Bournemouth - Manchester United 2: 1 (1: 1)
12/13/2015 13:30 Aston Villa - Arsenal FC 0: 2 (0: 2)
16:00 Liverpool FC - West Bromwich Albion 2: 2 (1: 1)
16:00 Tottenham Hotspur - Newcastle United 1: 2 (1: 0)
12/14/2015 20:00 Lungsod ng Leicester - Chelsea FC 2: 1 (1: 0)
17. Bilog
12/19/2015 15:00 Chelsea FC - Sunderland AFC 3: 1 (2: 0)
15:00 Everton FC - Lungsod ng Leicester 2: 3 (1: 1)
15:00 Manchester United - Lungsod ng Norwich 1: 2 (0: 1)
15:00 Southampton FC - Tottenham Hotspur 0: 2 (0: 2)
15:00 Stoke City - Kristal na palasyo 1: 2 (0: 1)
15:00 West Bromwich Albion - AFC Bournemouth 1: 2 (0: 0)
17:30 Newcastle United - Aston Villa 1: 1 (1: 0)
12/20/2015 13:30 Watford FC - Liverpool FC 3: 0 (2: 0)
16:00 Lungsod ng Swansea - West Ham United 0: 0 (0: 0)
12/21/2015 20:00 Arsenal FC - Lungsod ng Manchester 2: 1 (2: 0)
18. Bilog
12/26/2015 12:45 Stoke City - Manchester United 2: 0 (2: 0)
15:00 AFC Bournemouth - Kristal na palasyo 0: 0 (0: 0)
15:00 Aston Villa - West Ham United 1: 1 (0: 1)
15:00 Chelsea FC - Watford FC 2: 2 (1: 1)
15:00 Liverpool FC - Lungsod ng Leicester 1: 0 (0: 0)
15:00 Lungsod ng Manchester - Sunderland AFC 4: 1 (3: 0)
15:00 Lungsod ng Swansea - West Bromwich Albion 1: 0 (1: 0)
15:00 Tottenham Hotspur - Lungsod ng Norwich 3: 0 (2: 0)
17:30 Newcastle United - Everton FC 0: 1 (0: 0)
19:45 Southampton FC - Arsenal FC 4: 0 (1: 0)
19. Bilog
12/28/2015 15:00 Kristal na palasyo - Lungsod ng Swansea 0: 0 (0: 0)
15:00 Everton FC - Stoke City 3: 4 (1: 2)
15:00 Lungsod ng Norwich - Aston Villa 2: 0 (1: 0)
15:00 Watford FC - Tottenham Hotspur 1: 2 (1: 1)
15:00 West Bromwich Albion - Newcastle United 1: 0 (0: 0)
17:30 Arsenal FC - AFC Bournemouth 2: 0 (1: 0)
17:30 Manchester United - Chelsea FC 0: 0 (0: 0)
17:30 West Ham United - Southampton FC 2: 1 (0: 1)
12/29/2015 19:45 Lungsod ng Leicester - Lungsod ng Manchester 0: 0 (0: 0)
12/30/2015 19:45 Sunderland AFC - Liverpool FC 0: 1 (0: 0)
20. Bilog
02/01/2016 12:45 West Ham United - Liverpool FC 2: 0 (1: 0)
15:00 Arsenal FC - Newcastle United 1: 0 (0: 0)
15:00 Lungsod ng Leicester - AFC Bournemouth 0: 0 (0: 0)
15:00 Manchester United - Lungsod ng Swansea 2: 1 (0: 0)
15:00 Lungsod ng Norwich - Southampton FC 1: 0 (0: 0)
15:00 Sunderland AFC - Aston Villa 3: 1 (1: 0)
15:00 West Bromwich Albion - Stoke City 2: 1 (0: 0)
17:30 Watford FC - Lungsod ng Manchester 1: 2 (0: 0)
01/03/2016 13:30 Kristal na palasyo - Chelsea FC 0: 3 (0: 1)
16:00 Everton FC - Tottenham Hotspur 1: 1 (1: 1)
21. Bilog
01/12/2016 19:45 AFC Bournemouth - West Ham United 1: 3 (1: 0)
19:45 Aston Villa - Kristal na palasyo 1: 0 (0: 0)
19:45 Newcastle United - Manchester United 3: 3 (1: 2)
01/13/2016 19:45 Lungsod ng Swansea - Sunderland AFC 2: 4 (2: 1)
19:45 Chelsea FC - West Bromwich Albion 2: 2 (1: 1)
19:45 Lungsod ng Manchester - Everton FC 0: 0 (0: 0)
19:45 Southampton FC - Watford FC 2: 0 (1: 0)
19:45 Stoke City - Lungsod ng Norwich 3: 1 (0: 0)
20:00 Liverpool FC - Arsenal FC 3: 3 (2: 2)
20:00 Tottenham Hotspur - Lungsod ng Leicester 0: 1 (0: 0)
22. Bilog
01/16/2016 12:45 Tottenham Hotspur - Sunderland AFC 4: 1 (1: 1)
15:00 AFC Bournemouth - Lungsod ng Norwich 3: 0 (1: 0)
15:00 Chelsea FC - Everton FC 3: 3 (0: 0)
15:00 Lungsod ng Manchester - Kristal na palasyo 4: 0 (2: 0)
15:00 Newcastle United - West Ham United 2: 1 (2: 0)
15:00 Southampton FC - West Bromwich Albion 3: 0 (2: 0)
17:30 Aston Villa - Lungsod ng Leicester 1: 1 (0: 1)
01/17/2016 14:05 Liverpool FC - Manchester United 0: 1 (0: 0)
16:15 Stoke City - Arsenal FC 0: 0 (0: 0)
01/18/2016 20:00 Lungsod ng Swansea - Watford FC 1: 0 (1: 0)
23. Bilog
01/23/2016 12:45 Lungsod ng Norwich - Liverpool FC 4: 5 (2: 1)
15:00 Kristal na palasyo - Tottenham Hotspur 1: 3 (1: 0)
15:00 Lungsod ng Leicester - Stoke City 3: 0 (1: 0)
15:00 Manchester United - Southampton FC 0: 1 (0: 0)
15:00 Sunderland AFC - AFC Bournemouth 1: 1 (1: 1)
15:00 Watford FC - Newcastle United 2: 1 (0: 0)
15:00 West Bromwich Albion - Aston Villa 0: 0 (0: 0)
17:30 West Ham United - Lungsod ng Manchester 2: 2 (1: 1)
01/24/2016 13:30 Everton FC - Lungsod ng Swansea 1: 2 (1: 2)
16:00 Arsenal FC - Chelsea FC 0: 1 (0: 1)
24. Bilog
02/02/2016 19:45 Arsenal FC - Southampton FC 0: 0 (0: 0)
19:45 Lungsod ng Leicester - Liverpool FC 2: 0 (0: 0)
19:45 Lungsod ng Norwich - Tottenham Hotspur 0: 3 (0: 2)
19:45 Sunderland AFC - Lungsod ng Manchester 0: 1 (0: 1)
19:45 West Ham United - Aston Villa 2: 0 (0: 0)
20:00 Kristal na palasyo - AFC Bournemouth 1: 2 (1: 1)
20:00 Manchester United - Stoke City 3: 0 (2: 0)
20:00 West Bromwich Albion - Lungsod ng Swansea 1: 1 (0: 0)
02/03/2016 19:45 Watford FC - Chelsea FC 0: 0 (0: 0)
19:45 Everton FC - Newcastle United 3: 0 (1: 0)
25. Bilog
02/06/2016 12:45 Lungsod ng Manchester - Lungsod ng Leicester 1: 3 (0: 1)
15:00 Aston Villa - Lungsod ng Norwich 2: 0 (1: 0)
15:00 Liverpool FC - Sunderland AFC 2: 2 (0: 0)
15:00 Newcastle United - West Bromwich Albion 1: 0 (1: 0)
15:00 Stoke City - Everton FC 0: 3 (0: 3)
15:00 Lungsod ng Swansea - Kristal na palasyo 1: 1 (1: 0)
15:00 Tottenham Hotspur - Watford FC 1: 0 (0: 0)
17:30 Southampton FC - West Ham United 1: 0 (1: 0)
02/07/2016 13:30 AFC Bournemouth - Arsenal FC 0: 2 (0: 2)
16:00 Chelsea FC - Manchester United 1: 1 (0: 0)
26. Bilog
02/13/2016 12:45 Sunderland AFC - Manchester United 2: 1 (1: 1)
15:00 AFC Bournemouth - Stoke City 1: 3 (0: 1)
15:00 Kristal na palasyo - Watford FC 1: 2 (1: 1)
15:00 Everton FC - West Bromwich Albion 0: 1 (0: 1)
15:00 Lungsod ng Norwich - West Ham United 2: 2 (0: 0)
15:00 Lungsod ng Swansea - Southampton FC 0: 1 (0: 0)
17:30 Chelsea FC - Newcastle United 5: 1 (3: 0)
02/14/2016 12:00 Arsenal FC - Lungsod ng Leicester 2: 1 (0: 1)
14:05 Aston Villa - Liverpool FC 0: 6 (0: 2)
16:15 Lungsod ng Manchester - Tottenham Hotspur 1: 2 (0: 0)
27. Bilog
02/27/2016 12:45 West Ham United - Sunderland AFC 1: 0 (1: 0)
15:00 Lungsod ng Leicester - Lungsod ng Norwich 1: 0 (0: 0)
15:00 Southampton FC - Chelsea FC 1: 2 (1: 0)
15:00 Stoke City - Aston Villa 2: 1 (0: 0)
15:00 Watford FC - AFC Bournemouth 0: 0 (0: 0)
17:30 West Bromwich Albion - Kristal na palasyo 3: 2 (3: 0)
02/28/2016 14:05 Manchester United - Arsenal FC 3: 2 (2: 1)
14:05 Tottenham Hotspur - Lungsod ng Swansea 2: 1 (0: 1)
04/19/2016 19:45 Newcastle United - Lungsod ng Manchester 1: 1 (1: 1)
04/20/2016 20:00 Liverpool FC - Everton FC 4: 0 (2: 0)
28. Bilog
03/01/2016 19:45 AFC Bournemouth - Southampton FC 2: 0 (1: 0)
19:45 Aston Villa - Everton FC 1: 3 (0: 2)
19:45 Lungsod ng Leicester - West Bromwich Albion 2: 2 (2: 1)
19:45 Lungsod ng Norwich - Chelsea FC 1: 2 (0: 2)
19:45 Sunderland AFC - Kristal na palasyo 2: 2 (1: 0)
03/02/2016 19:45 Arsenal FC - Lungsod ng Swansea 1: 2 (1: 1)
19:45 West Ham United - Tottenham Hotspur 1: 0 (1: 0)
19:45 Stoke City - Newcastle United 1: 0 (0: 0)
20:00 Liverpool FC - Lungsod ng Manchester 3: 0 (2: 0)
20:00 Manchester United - Watford FC 1: 0 (0: 0)
29. Bilog
03/05/2016 12:45 Tottenham Hotspur - Arsenal FC 2: 2 (0: 1)
15:00 Chelsea FC - Stoke City 1: 1 (1: 0)
15:00 Everton FC - West Ham United 2: 3 (1: 0)
15:00 Lungsod ng Manchester - Aston Villa 4: 0 (0: 0)
15:00 Newcastle United - AFC Bournemouth 1: 3 (0: 1)
15:00 Southampton FC - Sunderland AFC 1: 1 (0: 0)
15:00 Lungsod ng Swansea - Lungsod ng Norwich 1: 0 (0: 0)
17:30 Watford FC - Lungsod ng Leicester 0: 1 (0: 0)
03/06/2016 13:30 Kristal na palasyo - Liverpool FC 1: 2 (0: 0)
16:00 West Bromwich Albion - Manchester United 1: 0 (0: 0)
30. Bilog
03/12/2016 12:45 Lungsod ng Norwich - Lungsod ng Manchester 0: 0 (0: 0)
15:00 AFC Bournemouth - Lungsod ng Swansea 3: 2 (1: 1)
15:00 Stoke City - Southampton FC 1: 2 (0: 2)
03/13/2016 16:00 Aston Villa - Tottenham Hotspur 0: 2 (0: 1)
03/14/2016 20:00 Lungsod ng Leicester - Newcastle United 1: 0 (1: 0)
04/20/2016 19:45 West Ham United - Watford FC 3: 1 (2: 0)
20:00 Manchester United - Kristal na palasyo 2: 0 (1: 0)
04/21/2016 19:45 Arsenal FC - West Bromwich Albion 2: 0 (2: 0)
05/11/2016 19:45 Sunderland AFC - Everton FC 3: 0 (2: 0)
20:00 Liverpool FC - Chelsea FC 1: 1 (0: 1)
31. Bilog
03/19/2016 12:45 Everton FC - Arsenal FC 0: 2 (0: 2)
15:00 Chelsea FC - West Ham United 2: 2 (1: 1)
15:00 Kristal na palasyo - Lungsod ng Leicester 0: 1 (0: 1)
15:00 Watford FC - Stoke City 1: 2 (0: 1)
15:00 West Bromwich Albion - Lungsod ng Norwich 0: 1 (0: 0)
17:30 Lungsod ng Swansea - Aston Villa 1: 0 (0: 0)
03/20/2016 13:30 Newcastle United - Sunderland AFC 1: 1 (0: 1)
13:30 Southampton FC - Liverpool FC 3: 2 (0: 2)
16:00 Lungsod ng Manchester - Manchester United 0: 1 (0: 1)
16:00 Tottenham Hotspur - AFC Bournemouth 3: 0 (2: 0)
32. Bilog
04/02/2016 12:45 Aston Villa - Chelsea FC 0: 4 (0: 2)
15:00 AFC Bournemouth - Lungsod ng Manchester 0: 4 (0: 3)
15:00 Arsenal FC - Watford FC 4: 0 (2: 0)
15:00 Lungsod ng Norwich - Newcastle United 3: 2 (1: 0)
15:00 Stoke City - Lungsod ng Swansea 2: 2 (1: 0)
15:00 Sunderland AFC - West Bromwich Albion 0: 0 (0: 0)
15:00 West Ham United - Kristal na palasyo 2: 2 (2: 1)
17:30 Liverpool FC - Tottenham Hotspur 1: 1 (0: 0)
04/03/2016 13:30 Lungsod ng Leicester - Southampton FC 1: 0 (1: 0)
16:00 Manchester United - Everton FC 1: 0 (0: 0)
33. Bilog
04/09/2016 12:45 West Ham United - Arsenal FC 3: 3 (2: 2)
15:00 Aston Villa - AFC Bournemouth 1: 2 (0: 1)
15:00 Kristal na palasyo - Lungsod ng Norwich 1: 0 (0: 0)
15:00 Southampton FC - Newcastle United 3: 1 (2: 0)
15:00 Lungsod ng Swansea - Chelsea FC 1: 0 (1: 0)
15:00 Watford FC - Everton FC 1: 1 (1: 1)
17:30 Lungsod ng Manchester - West Bromwich Albion 2: 1 (1: 1)
04/10/2016 13:30 Sunderland AFC - Lungsod ng Leicester 0: 2 (0: 0)
16:00 Liverpool FC - Stoke City 4: 1 (2: 1)
16:30 Tottenham Hotspur - Manchester United 3: 0 (0: 0)
34. Bilog
04/16/2016 12:45 Lungsod ng Norwich - Sunderland AFC 0: 3 (0: 1)
15:00 Everton FC - Southampton FC 1: 1 (0: 0)
15:00 Manchester United - Aston Villa 1: 0 (1: 0)
15:00 Newcastle United - Lungsod ng Swansea 3: 0 (1: 0)
15:00 West Bromwich Albion - Watford FC 0: 1 (0: 1)
17:30 Chelsea FC - Lungsod ng Manchester 0: 3 (0: 1)
04/17/2016 13:30 AFC Bournemouth - Liverpool FC 1: 2 (0: 2)
13:30 Lungsod ng Leicester - West Ham United 2: 2 (1: 0)
16:00 Arsenal FC - Kristal na palasyo 1: 1 (1: 0)
04/18/2016 20:00 Stoke City - Tottenham Hotspur 0: 4 (0: 1)
35. Bilog
04/13/2016 20:00 Kristal na palasyo - Everton FC 0: 0 (0: 0)
04/23/2016 12:45 Lungsod ng Manchester - Stoke City 4: 0 (2: 0)
15:00 AFC Bournemouth - Chelsea FC 1: 4 (1: 2)
15:00 Aston Villa - Southampton FC 2: 4 (1: 2)
15:00 Liverpool FC - Newcastle United 2: 2 (2: 0)
04/24/2016 14:05 Sunderland AFC - Arsenal FC 0: 0 (0: 0)
16:15 Lungsod ng Leicester - Lungsod ng Swansea 4: 0 (2: 0)
04/25/2016 20:00 Tottenham Hotspur - West Bromwich Albion 1: 1 (1: 0)
05/10/2016 20:30 West Ham United - Manchester United 3: 2 (1: 0)
05/11/2016 19:45 Lungsod ng Norwich - Watford FC 4: 2 (3: 1)
36. Bilog
04/30/2016 15:00 Everton FC - AFC Bournemouth 2: 1 (1: 1)
15:00 Newcastle United - Kristal na palasyo 1: 0 (0: 0)
15:00 Stoke City - Sunderland AFC 1: 1 (0: 0)
15:00 Watford FC - Aston Villa 3: 2 (1: 1)
15:00 West Bromwich Albion - West Ham United 0: 3 (0: 2)
17:30 Arsenal FC - Lungsod ng Norwich 1: 0 (0: 0)
05/01/2016 12:00 Lungsod ng Swansea - Liverpool FC 3: 1 (2: 0)
14:05 Manchester United - Lungsod ng Leicester 1: 1 (1: 1)
16:30 Southampton FC - Lungsod ng Manchester 4: 2 (2: 1)
05/02/2016 20:00 Chelsea FC - Tottenham Hotspur 2: 2 (0: 2)
37. Bilog
05/07/2016 12:45 Lungsod ng Norwich - Manchester United 0: 1 (0: 0)
15:00 AFC Bournemouth - West Bromwich Albion 1: 1 (0: 1)
15:00 Aston Villa - Newcastle United 0: 0 (0: 0)
15:00 Kristal na palasyo - Stoke City 2: 1 (0: 1)
15:00 Sunderland AFC - Chelsea FC 3: 2 (1: 2)
15:00 West Ham United - Lungsod ng Swansea 1: 4 (0: 2)
17:30 Lungsod ng Leicester - Everton FC 3: 1 (2: 0)
